Foot Length (in.)(cm.) | 7.4819.0 | 7.8720.0 | 8.2721.0 | 8.6622.0 | 8.8622.5 | 9.0623.0 | 9.2523.5 | 9.4524.0 | 9.6524.5 | 9.8425.0 |
US | 1 | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
EUR | 32.5 | 34 | 35 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | |
JP | 19 | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
KR | 190 | 200 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
Follow these three easy steps to determine your correct size.
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Our FootJoy experts can help you find your perfect size. Call (800) 663-0929 (M-F 8:00 am to 5:00 pm EST)